Awards
7 championships in total
Awards
- 2019 1 award
- 2020 1 award
- 2021 1 award
- 2022 2 awards
- 2023 0 awards
- 2024 1 award
- 2025 1 award
- 2026 2 awards
Tap a brick to see the award.
| Year | Award | Result |
|---|---|---|
| 2026 | Robot Design | 1st place |
| 2026 | Robot Performance | 1st place |
| 2025 | FLL Tournament | Championship |
| 2024 | FLL Core Values | 1st place |
| 2022 | Robot Performance | 1st place |
| 2022 | Robotex Sumo | 2nd place |
| 2021 | Robot Performance | 2nd place |
| 2020 | Innovative Project | 1st place |
| 2019 | Innovative Project | 1st place |
In 2024 and 2025 we earned the right to compete in the national tournaments.